Art Rave Society
Board of Directors Meeting Minutes
Date – July 24, 2012 time – 6:30 pm place – Islands Gallery
1. Call to order at 6:45
2. Adoption of agenda
Exceptional meeting to go over the financial reconciliation of the Art Rave Dance and Membership Drive
3. Adoption of previous board meeting minutes
5. Correspondence
6. Treasurer’s report & financial statements DRAFT
INCOME | |
Liquor sales | $927.00 |
Art Draw sales | $190.00 |
Ticket sales | $1,155.00 |
Empty bottle return | $24.60 |
Donation from Jay Titian | $45.00 |
Liquor Refund | $184.48 |
Total income | $2,526.08 |
EXPENSES | |
Hall rental | $280.00 |
Liquor purchases | $727.18 |
Dollar Store (liquor tix etc) | $26.44 |
Jenny’s Fine foods | $70.00 |
Special occasion Licence A | $25.00 |
Special occasion Police B – | $25.00 |
Misc Food, drinks. | $50.00 |
Band | $900.00 |
Total expenses | $2,103.62 |
PROFIT TO SOCIETY (Income minus Expenses) | $422.46 |
Assets: Remainder liquor: 40 bottles beer + 16 litres wine | |
Membership sales | $170.00 |
Donated Art (Chris Doman, Jayson Titian) | $1000 |
Drawn Art (Chris Doman, Jayson Titian) | $1000 |
Donated Food from Jenny’s Fine Foods, and Quality Foods | $100 |
8. Reports –
a. President
b. Vice-President
c. Treasurer
d. Other
9. Old Business –
10. New Business –
11. Next board meeting
12. Adjournment